High Rylands Availability Calendar
Week-ends: Friday 4 pm – Monday 10 am. Mid weeks: Monday 4 pm – Friday 10 am. Weeks: Friday 4 pm – Friday 10 am or Monday 4 pm – Monday 10 am. Booked in red.
Calendar is loading...
Powered by Booking Calendar
Price List 2023
Week | Weekend | Mid week | ||
3rd Feb – 30th Mar | £1200 | £930 | £680 | |
31st Mar – 20th July | £1500 | £1020 | £780 | |
21st July – 31st Aug | £1760 | Weeks only | Weeks only | |
1st Sep -26th Oct | £1200 | £900 | £620 | |
2nd September -27th October. | £1100 | £810 | £620 | |
27th Oct – 19th Dec | £1140 | £840 | £620 | |
Christmas | £1600 | £1800 | £2000. 5/6/7 nights | |
New Year 5/6/7 Days | £1800 | £2000 | £2200. 5/6/7 nights |
All electricity, hot water, heating and bed linen included. There is full oil fired central heating and an open fire in the living room for which wood and coal is provided.
Deposit is half list price payable with signed booking form, unless holiday is booked less than 6 weeks before start date when full list price is payable.
A refundable breakage deposit of £100 is payable 7 days before commencement of the holiday.