High Rylands Availability Calendar
Week-ends: Friday 4 pm – Monday 10 am. Mid weeks: Monday 4 pm – Friday 10 am. Weeks: Friday 4 pm – Friday 10 am or Monday 4 pm – Monday 10 am. Booked in red.
Calendar is loading...
Powered by Booking Calendar
2020 Price List
Week | Weekend | Mid week | |
4th September -29th October. | £960 | £720 | £520 |
30th October – 20th December. | £900 | £660 | £480 |
Christmas Week 21st December | £1640/£1440/£1240 | 5/6/7 nights | |
New Year 29th December. | £1400/£1600/£1800 | 5/6/7 nights |
2021 Price List
Week | Weekend | Mid week | |
4th January -4th February | £840 | £660 | £460 |
5th February -2nd April | £1000 | £750 | £560 |
3rd April -23rd July | £1300 | £870 | £680 |
24th July -3rd September. | £1520 | Weeks only | |
4th September -29th October. | £100 | £750 | £560 |
30th October – 20th December. | £960 | £690 | £500 |
All electricity, hot water, heating and bed linen included. There is full oil fired central heating and an open fire in the living room for which wood and coal is provided.
Discounts given for groups of 6 or less.
Deposit is half list price payable with signed booking form, unless holiday is booked less than 6 weeks before start date when full list price is payable.
A refundable breakage deposit of £100 is payable 7 days before commencement of the holiday.